Every number on these pages was signed by a gram — someone’s laptop, desktop or rented box. These are the people behind them, ranked on points from signed work: 1 per signed run, 3 per build where they hold the network’s best result, 10 per model they were first in the network to measure.
| Pos | Provider | Machinesas each benchmarked itself | Pointsthis week | Gap | Signed runslast 30 days | Best held | Firsts | Last signed |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Gram ·acbe75offline | Linux · no GPU · 4 CPUs · 31 GB RAM | 614+485 | leader | 45 | 43 | 44 | 3 days ago |
| 2– | Gram ·a5be46offline | 498+330 | −116 | 91 | 39 | 29 | 4 days ago | |
| 3▲3 | Gram ·e61d3bSG 190464 | 424+362 | −190 | 78 | 12 | 31 | 6 h ago | |
| 4▼3 | 371+0 | −243 | 42 | 13 | 29 | 12 days ago | ||
| 5– | 355+284 | −259 | 84 | 27 | 19 | 1 h ago | ||
| 6▼2 | 254+159 | −360 | 40 | 28 | 13 | 15 h ago | ||
| 7– | Gram ·e3654fThe Dalles, Oregon | 203+144 | −411 | 40 | 11 | 13 | 14 h ago | |
| 8– | Gram ·0548a8offline | 58+0 | −556 | 9 | 3 | 4 | 20 days ago | |
| 9– | 58+0 | −556 | 8 | 0 | 5 | 20 days ago | ||
| 10▲1 | Gram ·d061c9Bengaluru, Karnataka | 55+29 | −559 | 17 | 6 | 2 | 6 h ago | |
| 11▼1 | Gram ·9a1db0offline | Windows · no GPU · 12 CPUs · 7 GB RAM | 46+0 | −568 | 7 | 3 | 3 | 36 days ago |
| 12– | 16+6 | −598 | 7 | 3 | 0 | 5 days ago | ||
| 13– | Gram ·53b229offline | 13+4 | −601 | 4 | 3 | 0 | 20 h ago | |
| 14– | Gram ·12954doffline | 9+2 | −605 | 3 | 2 | 0 | 2 days ago | |
| 15– | Gram ·e78fd2offline | 4+0 | −610 | 1 | 1 | 0 | 9 days ago | |
| 16– | Gram ·15d9e9offline | no GPU | 3+0 | −611 | 3 | 0 | 0 | — |
Points: 1 per signed run, 3 per build where the provider holds the network’s fastest result on that kind of machine, 10 per model they were first in the network to measure. ▲▼ is the change since the standings a week ago. A claimed provider shows the owner’s name and photo; an unclaimed gram shows the last six characters of its key.
Strongest cards
fp16 TFLOP/s, as each card benchmarked and signed itself
First to measure
Models they were the first machine anywhere to measure · 10 pts each
Best results held
Builds where theirs is the fastest result on that kind of machine · 3 pts each
Cheapest million tokens
Lowest metered price of any result they hold, on their own machine
Where the machines are
From the pincode each gram signed with its benchmarks, placed at the centre of that pincode's baked region on the network's own map; then by state.
Machines on the network
Every gram that signed a result, by what does the work
nvidia GPU6
apple silicon4
intel GPU2
intel CPU only1
amd GPU1